Beta Version This site is under development. Not all functions and tools are available. Help us improve! Please use the site and give us a feedback through the contact formular. Please report all types of errors and misfunctions that you notice. Thank you.
Back testing
Public backtests
Type Stock Future Forex ETF Crypto Index
Select all
Select none
Name Name Creation Candles Win rate Trades Profit Chart
VETUSD - Vechain 2024-10-02 00:17:224623340.005 -35.21m5
QTUMUSD - Qtun 2024-10-02 00:16:14826754.2459 -28.13h1
ARKK - ARKInnovation ETF 2024-10-02 00:15:01821362.5032 75.04h1
VTEB - Vanguard Tax-Exempt Bon 2024-10-02 00:12:3712941842.95149 -9.38m5
AUDTHB - AUDTHB 2024-10-02 00:11:0646033.3312 -6.37d1
NZDBRL - NZDBRL 2024-10-02 00:10:0097634.6226 -8.07d1
BTCEUR - Bitcoin-Eur 2024-10-02 00:07:5164440.0015 -118.15d1
WAVESUSD - Waves 2024-10-02 00:05:01671100.003 19.28d1
EFA - iShares MSCI Eafe Index 2024-10-02 00:02:461551546.43112 -15.78h1
DOGEUSD - Dogecoin 2024-10-01 23:56:13389155.569 65.43h1
NZDINR - NZDINR 2024-10-01 23:51:1327363846.53447 -50.43m5
PLTR - Palantir Technologies 2024-10-01 23:46:41203436.1136 -39.55h1
ZT - 2-Year Treasury Note Futu 2024-10-01 23:45:012350944.0075 -2.75h1
USDZAR - USDZAR 2024-10-01 23:27:2537201941.8686 -66.95m5
PGC - Peapack Gladstone 2024-10-01 23:25:0112388245.00100 -35.85m5
AUDTRY - AUDTRY 2024-10-01 23:20:002369668.7516 74.32h1
PG - Procter & Gamble 2024-10-01 23:16:3811550.001 -0.33h1
GDX - Market Vectors Gold Mine 2024-10-01 23:15:01204856.5223 34.29d1
KWEB - Kraneshares CSI China I 2024-10-01 23:10:0036566.676 10.88d1
INTC - Intel 2024-10-01 23:06:46168826.6715 -71.04d1
GBPILS - GBPILS 2024-10-01 23:00:0059356944.0075 -8.77m5
AIV - Apartment Investment & M 2024-10-01 22:50:002457156.30119 52.56m5
UBER - Uber Technologies 2024-10-01 22:45:01424255.2638 5.53h1
XLC - Communication Services S 2024-10-01 22:42:42214053.73134 17.18h1
EZM - WisdomTree Midcap Earnin 2024-10-01 22:41:27715653.3315 2.63m5
VIXY - ProShares Trust VIX Sho 2024-10-01 22:36:321371045.8396 -38.14h1
META - Meta Platforms 2024-10-01 22:31:49199110.002 -7.26h1
PG - Procter & Gamble 2024-10-01 22:27:301393266.676 6.27h1
NRO - Neuberger Berman Real Es 2024-10-01 22:20:008529546.4384 -2.50m5
NZDUSD - NZDUSD 2024-10-01 22:16:39165446.1526 -5.67d1
USTUSD - Terraust 2024-10-01 22:15:017784463.78439 89192.48m5
BTCUSD - Bitcoin 2024-10-01 22:06:1864050.002 5.74d1
NZDJPY - NZDJPY 2024-10-01 22:05:01486528100.002 3.53m5
WAVESUSD - Waves 2024-10-01 22:01:59144551.6162 84.95d1
COEP - Coeptis Therapeutics Ho 2024-10-01 21:57:36468100.001 37.14m5
TZA - Direxion Daily Small Cap 2024-10-01 21:56:353972635.2917 -69.03h1
CVX - Chevron 2024-10-01 21:55:012886470.002 -11.85m5
GBPUSD - GBPUSD 2024-10-01 21:50:0015651475.004 1.68m5
LTCUSD - Litecoin 2024-10-01 21:46:321197847.19231 -21.03h1
AUDMXN - AUDMXN 2024-10-01 21:45:01105120.005 -3.78d1
USDZAR - USDZAR 2024-10-01 21:42:591098551.7229 6.77h1
BSVUSD - Bitcoin Sv 2024-10-01 21:41:1596050.0024 39.09d1
AUDZAR - AUDZAR 2024-10-01 21:40:00738100.001 2.20h1
EURSGD - EURSGD 2024-10-01 21:37:42152860.005 1.05d1
USDTHB - USDTHB 2024-10-01 21:30:003841747.41405 -20.43h1
DCRUSD - Decred 2024-10-01 21:21:2835240.0010 -26.60d1
EURCNH - EURCNH 2024-10-01 21:20:0011045659.5242 6.34m5
BCHUSD - Bitcoin Cash 2024-10-01 21:16:402845851.5233 23.89h1
WMT - Walmart 2024-10-01 21:15:0117388462.508 46.87m5
VXX - iPath S&P 500 VIX Short- 2024-10-01 21:11:37212844.26470 -140.23d1
GBPUSD - GBPUSD 2024-10-01 21:07:4924375848.64294 -6.66m5
SPXL - Direxion Daily S&P 500 2024-10-01 20:58:061045264.7134 120.79h1
USDTUSD - Tether 2024-10-01 20:55:011284485.7114 0.12h1
BABA - Alibaba Holding America 2024-10-01 20:53:195351650.57261 28.94m5
AI - C3 Ai 2024-10-01 20:52:19143058.0631 70.54h1
UNH - United Health 2024-10-01 20:51:08163677.7818 101.87d1
BNTUSD - Bancor 2024-10-01 20:50:001836135.7114 -54.76h1
NZDZAR - NZDZAR 2024-10-01 20:46:37255051.2241 5.73d1
WAVESUSD - Waves 2024-10-01 20:42:51113228.577 -114.65d1
RANI - Rani Therapeutics 2024-10-01 20:41:331485241.1817 -47.36m5
AUDCNH - AUDCNH 2024-10-01 20:36:45865950.0046 1.73h1
USDHUF - USDHUF 2024-10-01 20:35:013336136.8419 -4.54h1
NZDTRY - NZDTRY 2024-10-01 20:32:5140193147.0617 -1.63m5
META - Meta Platforms 2024-10-01 20:31:281792951.5266 -1.06m5
ETCUSD - Ethereum Classic 2024-10-01 20:30:009610.002 -20.35d1
SPXS - Direxion Daily S&P 500 2024-10-01 20:21:06350749.02102 -50.90d1
BURL - Burlington Stores 2024-10-01 20:20:009735341.90105 -148.99m5
IEF - iShares Lehman 7-10 Year 2024-10-01 20:15:01129428.5714 -3.45h1
VWO - Vanguard MSCI Emerging M 2024-10-01 20:12:4811205348.89135 -7.71m5
AUDCAD - AUDCAD 2024-10-01 20:10:0025689950.0032 0.39m5
A - Agilent Technologies Inc 2024-10-01 20:01:01411355.569 22.49h1
USDILS - USDILS 2024-10-01 19:56:466053545.0020 -0.72h1
USDJPY - USDJPY 2024-10-01 19:55:0146614266.673 0.87m5
WAVESUSD - Waves 2024-10-01 19:52:0448628100.002 125.25m5
EURTRY - EURTRY 2024-10-01 19:51:0032515720.005 -36.79m5
TSM - Taiwan Semiconductor Man 2024-10-01 19:41:2199257.6926 18.58d1
AUDHUF - AUDHUF 2024-10-01 19:40:003619649.08271 -26.54h1
GBPZAR - GBPZAR 2024-10-01 19:38:1856666.673 3.83d1
TQQQ - ProShares Ultrapro Qqq 2024-10-01 19:35:0113612075.008 240.74m5
XLI - Industrial Select Sector 2024-10-01 19:31:3631378348.26259 -55.43m5
CDZIP - Cadiz Depositary Share 2024-10-01 19:25:0164280.005 3.06m5
USDILS - USDILS 2024-10-01 19:20:00978362.19320 19.06h1
MTD - Mettler Toledo 2024-10-01 19:16:512072225.008 -3.56m5
WMT - Walmart 2024-10-01 19:12:493940240.005 -18.27m5
NZDCAD - NZDCAD 2024-10-01 19:08:12276614.297 -7.51d1
KRE - SPDR S&P Regional Bankin 2024-10-01 19:06:21615750.0026 8.47h1
GBPCHF - GBPCHF 2024-10-01 19:05:01230654.9051 2.46h1
CSX - Csx 2024-10-01 19:02:1864414.297 -61.17d1
CVCUSD - Civic 2024-10-01 19:00:00443459.35123 114.61h1
EURUSD - EURUSD 2024-10-01 18:57:32276948.22197 -7.48d1
XRPUSD - Ripple 2024-10-01 18:53:036111545.3697 -61.77m5
KRE - SPDR S&P Regional Bankin 2024-10-01 18:47:0511525046.22251 -79.35m5
USDTHB - USDTHB 2024-10-01 18:45:0152374526.6715 -12.32m5
EURHUF - EURHUF 2024-10-01 18:32:524712749.72177 -17.36h1
USDCUSD - Usd Coin 2024-10-01 18:30:0044990.4821 0.09d1
CVX - Chevron 2024-10-01 18:26:55117333.339 -10.74d1
NZDMXN - NZDMXN 2024-10-01 18:25:0176350.002 -0.11d1
ZILUSD - Zilliqa 2024-10-01 18:17:166476569.2313 114.98m5
AUDCNH - AUDCNH 2024-10-01 18:16:0716982648.40219 -5.06m5
XRPUSD - Ripple 2024-10-01 18:12:1845761253.05164 85.48m5
USDCAD - USDCAD 2024-10-01 18:11:101287100.001 0.56d1
SPXS - Direxion Daily S&P 500 2024-10-01 18:07:4840084747.27165 -13.17m5
XLMUSD - Stellar 2024-10-01 18:06:04120439.0241 -23.02d1
BJ - Bjs Wholesale Club Holdin 2024-10-01 18:01:18543653.14175 19.87h1
USDCNH - USDCNH 2024-10-01 18:00:01172748.0050 0.94d1
ETCUSD - Ethereum Classic 2024-10-01 17:57:00182142.8635 -45.15d1
OPRX - Optimizerx 2024-10-01 17:50:01118862.5016 8.95h1
DASHUSD - Dash 2024-10-01 17:30:016345552.3821 17.05m5
NZDCNH - NZDCNH 2024-10-01 17:27:45707447.3776 -0.51h1
OMGUSD - Omg Network 2024-10-01 17:26:202490950.50301 10.45h1
XLMUSD - Stellar 2024-10-01 17:25:01143246.84158 -62.31d1
NZDINR - NZDINR 2024-10-01 17:21:312411256.6790 8.72h1
FNGD - Bank Of Montreal Micros 2024-10-01 17:20:015172945.2484 -40.89m5
AUDSGD - AUDSGD 2024-10-01 17:12:472372346.6715 0.17h1
VCIT - Vanguard It Bond ETF 2024-10-01 17:11:36177162.508 1.33h1
NZDTHB - NZDTHB 2024-10-01 17:10:014466180.005 3.94h1
FXI - iShares FTSE China 25 In 2024-10-01 17:06:579822125.004 -1.68m5
AUDUSD - AUDUSD 2024-10-01 17:05:003628100.001 1.03d1
EURHUF - EURHUF 2024-10-01 17:02:325554153.8565 1.90h1
XLK - Technology Select Sector 2024-10-01 17:00:0110416566.676 12.45m5
USDILS - USDILS 2024-10-01 16:57:29159954.4168 5.68d1
SLV - iShares Silver Trust 2024-10-01 16:56:0124803850.41492 57.98m5
AUDCHF - AUDCHF 2024-10-01 16:55:0057983353.25385 -8.10m5
USDJPY - USDJPY 2024-10-01 16:52:5723283442.8642 -2.32m5
LSKUSD - Lisk 2024-10-01 16:45:002441052.51219 138.27h1
BURL - Burlington Stores 2024-10-01 16:33:10918936.3611 -11.71h1
CVLY - Codorus Valley Bancorp 2024-10-01 16:31:4398143.7564 -40.03d1
GBPHUF - GBPHUF 2024-10-01 16:25:01196549.0251 -15.68d1
GBPCHF - GBPCHF 2024-10-01 16:22:575284959.26135 8.66h1
LOW - Lowes Cos. 2024-10-01 16:21:443430252.92274 144.12h1
MDT - Medtronic Plc 2024-10-01 16:18:1312350949.78448 33.82m5
CVX - Chevron 2024-10-01 16:15:012340261.7047 62.47h1
ADAUSD - Cardano 2024-10-01 16:12:4514078257.52113 92.04m5
UNH - United Health 2024-10-01 16:10:003860.001 -3.85d1
LLY - Lilly 2024-10-01 16:05:0178875.008 39.12d1
EOSUSD - Eos 2024-10-01 16:03:186746763.6411 26.04m5
AUDCNH - AUDCNH 2024-10-01 16:00:0097851.7229 -2.19d1
XLMUSD - Stellar 2024-10-01 15:55:011211020.005 -21.74h1
USDCUSD - Usd Coin 2024-10-01 15:52:2117936580.2676 -0.35m5
AUDBRL - AUDBRL 2024-10-01 15:46:2422961051.01496 32.55m5
ETHUSD - Ethereum 2024-10-01 15:45:0171990852.02198 -41.81m5
TMO - Thermo Fisher Scientific 2024-10-01 15:43:1312132100.009 137.66h1
FNGD - Bank Of Montreal Micros 2024-10-01 15:41:3114609354.5511 51.10m5
LTCUSD - Litecoin 2024-10-01 15:36:574263855.93177 108.47h1
CDZIP - Cadiz Depositary Share 2024-10-01 15:32:13136756.7637 16.44h1
FUNUSD - Funfair 2024-10-01 15:27:5177066.673 -38.21d1
TBPH - Theravance Biopharma 2024-10-01 15:26:45280138.7131 -30.52m5
EFA - iShares MSCI Eafe Index 2024-10-01 15:25:0115867450.56445 8.06m5
GMF - SPDR S&P Emerging Asia P 2024-10-01 15:16:3831000.001 -1.13m5
TSM - Taiwan Semiconductor Man 2024-10-01 15:15:011194825.0028 -119.77h1
KNCUSD - Kyber Network 2024-10-01 15:12:4954746.1513 -114.51d1
AUDSGD - AUDSGD 2024-10-01 15:10:007904337.9329 -2.60h1
PLTR - Palantir Technologies 2024-10-01 15:07:41256366.6715 43.62h1
VTEB - Vanguard Tax-Exempt Bon 2024-10-01 15:06:21480047.52101 7.83h1
USHY - iShares Broad Usd High 2024-10-01 15:05:0152127.2711 -2.86d1
AZ - A2z Smart Technologies Co 2024-10-01 15:03:0742425.004 -36.84d1
TRXUSD - Tron 2024-10-01 15:01:192351153.5756 -5.54h1
LINKUSD - Chainlink 2024-10-01 15:00:001471100.001 20.32d1
REPUSD - Augur 2024-10-01 14:56:34142933.333 -10.58h1
TSLA - Tesla Inc 2024-10-01 14:55:01193047.0634 -220.96d1
LTH - Life Time Holdings 2024-10-01 14:46:093602264.7117 7.58m5
CMPS - Compass Pathways Plc 2024-10-01 14:45:01512835.7114 -64.65h1
INTC - Intel 2024-10-01 14:43:0613778055.13156 58.32m5
EURAUD - EURAUD 2024-10-01 14:41:10402953.51114 6.77h1
NZDSGD - NZDSGD 2024-10-01 14:40:025937850.97206 -1.02m5
NZDTHB - NZDTHB 2024-10-01 14:31:3118859037.508 -3.33m5
BTCEUR - Bitcoin-Eur 2024-10-01 14:30:0113105644.4454 22.23m5
AUDCAD - AUDCAD 2024-10-01 14:25:0039547348.57280 -5.89m5
AUDZAR - AUDZAR 2024-10-01 14:21:127407545.38346 -82.70h1
TRXUSD - Tron 2024-10-01 14:20:012436659.66119 230.45h1
NZDJPY - NZDJPY 2024-10-01 14:16:15188450.002 0.31h1
KNCUSD - Kyber Network 2024-10-01 14:12:121255950.0012 5.02m5
USDCAD - USDCAD 2024-10-01 14:06:02869345.7135 -2.74h1
EFA - iShares MSCI Eafe Index 2024-10-01 14:05:002427947.03185 -22.46h1
GBPHUF - GBPHUF 2024-10-01 14:01:33148450.0014 -3.12d1
GBPTRY - GBPTRY 2024-10-01 14:00:01319110.0010 -145.07d1
AUDTHB - AUDTHB 2024-10-01 13:58:033419741.74242 -112.77h1
INTC - Intel 2024-10-01 13:53:0960766.679 15.02d1
CSX - Csx 2024-10-01 13:51:51832531.2516 -33.03h1
MSFT - Microsoft 2024-10-01 13:50:0111874359.15142 113.97m5
XMRUSD - Monero 2024-10-01 13:46:122644151.46103 129.55h1
QCOM - Qualcomm 2024-10-01 13:45:018250350.002 1.35m5
BSVUSD - Bitcoin Sv 2024-10-01 13:42:2741125.004 -35.36d1
REPUSD - Augur 2024-10-01 13:41:094237100.003 8.76h1
SDOW - Ultrapro Short Dow30 2024-10-01 13:36:1231710.001 -4.00d1
SSL - Sasol Limited 2024-10-01 13:31:4738850.008 -1.73d1
USDCUSD - Usd Coin 2024-10-01 13:30:0132050.0020 0.08d1
USDCNH - USDCNH 2024-10-01 13:27:318539057.6359 5.76m5
GOVT - iShares Us Treasury Bon 2024-10-01 13:23:0787250.006 0.30d1
NZDJPY - NZDJPY 2024-10-01 13:21:45192246.6730 -0.22d1
VETUSD - Vechain 2024-10-01 13:20:0153451.4335 13.45d1
SPXU - ProShares Ultrapro Shor 2024-10-01 13:17:551430647.16299 -16.76h1
USDSGD - USDSGD 2024-10-01 13:16:07478254.5555 2.58h1
FMHI - First Trust Municipal H 2024-10-01 13:15:00301730.7726 -6.47m5
USDCHF - USDCHF 2024-10-01 13:11:4926417248.99496 -0.44m5
NZDHUF - NZDHUF 2024-10-01 13:10:0129499140.005 -0.69m5
UBER - Uber Technologies 2024-10-01 13:08:04211844.449 -6.89h1
USDTHB - USDTHB 2024-10-01 13:06:52287068.5770 23.64d1
AUDTRY - AUDTRY 2024-10-01 13:05:004914176.4717 83.98h1
USDBRL - USDBRL 2024-10-01 13:03:125792252.3863 4.35m5
GBPMXN - GBPMXN 2024-10-01 13:00:0110685649.59244 -1.71m5
EURZAR - EURZAR 2024-10-01 12:56:4621830.001 -0.65m5
BITO - ProShares Bitcoin Strat 2024-10-01 12:55:00693450.0048 2.41m5
TRXUSD - Tron 2024-10-01 12:52:3117832452.8670 71.10m5
SQQQ - ProShares Ultrapro Shor 2024-10-01 12:51:139238656.2516 -0.51m5
BCHUSD - Bitcoin Cash 2024-10-01 12:50:0198463.6411 21.92d1
BURL - Burlington Stores 2024-10-01 12:48:159358641.35266 -179.38m5
USDHUF - USDHUF 2024-10-01 12:45:00898947.94267 -20.52h1
UNH - United Health 2024-10-01 12:42:519200.003 -60.68d1
BKLN - PowerShares Exchange-Tr 2024-10-01 12:41:481245325.008 -0.07h1
EURINR - EURINR 2024-10-01 12:30:01109840.005 -0.54d1
AUDCHF - AUDCHF 2024-10-01 12:28:052482551.30154 -4.33h1
DASHUSD - Dash 2024-10-01 12:22:39794100.001 13.29d1
AUDINR - AUDINR 2024-10-01 12:21:14106650.002 -0.55d1
EURCNH - EURCNH 2024-10-01 12:16:191967460.91110 11.34h1
USDCNY - USDCNY 2024-10-01 12:15:0167444.1234 0.95d1
XMRUSD - Monero 2024-10-01 12:07:5640136746.87367 -266.60m5
NZDCHF - NZDCHF 2024-10-01 12:05:01133260.0010 0.25d1
MFC - Cac 40 Mini (EuroNext) 2024-10-01 12:01:4140577.789 10.86d1
SLV - iShares Silver Trust 2024-10-01 12:00:004387444.4481 -23.36m5
JPM - JP Morgan Chase & Co. 2024-10-01 11:58:10253333.3318 -42.87d1
USDSGD - USDSGD 2024-10-01 11:55:0123685049.12452 -8.41m5
UNG - United States Natural Ga 2024-10-01 11:52:492924666.6712 1.69h1
BKLN - PowerShares Exchange-Tr 2024-10-01 11:50:00139063.6411 2.15h1
WTFCP - Wintrust Financial Dep 2024-10-01 11:41:2085844.4418 0.80h1
XRPUSD - Ripple 2024-10-01 11:40:002691447.9248 -34.27h1
KNCUSD - Kyber Network 2024-10-01 11:36:46637360.005 28.29h1
BNTUSD - Bancor 2024-10-01 11:35:0130924961.5439 108.15m5
AI - C3 Ai 2024-10-01 11:30:002775350.0024 -11.22m5
EURTRY - EURTRY 2024-10-01 11:28:1828743847.66107 -13.56m5
PPC - Pilgrims Pride Corporati 2024-10-01 11:26:045399063.3871 143.85m5
NZDCHF - NZDCHF 2024-10-01 11:21:163511645.0040 0.69m5
BFZ - Blackrock California Mun 2024-10-01 11:20:00697754.9371 3.40h1
BBY - Best Buy Co. 2024-10-01 11:18:15147842.867 -43.65d1
DASHUSD - Dash 2024-10-01 11:15:0116345444.449 -8.16m5
EURAUD - EURAUD 2024-10-01 11:10:001019758.8217 4.03h1
ETCUSD - Ethereum Classic 2024-10-01 11:00:003120.002 -116.97d1
UTKUSD - Utrust 2024-10-01 10:56:3615742546.1513 0.21m5
FUNUSD - Funfair 2024-10-01 10:47:22140763.4141 -13.55d1
LFLY - Leafly Holdings 2024-10-01 10:45:01107650.0010 28.29d1
USDBRL - USDBRL 2024-10-01 10:43:0524495744.1234 -3.29m5
BND - Vanguard Total Bond Mark 2024-10-01 10:40:00341247.8346 -1.77d1
NZDCNH - NZDCNH 2024-10-01 10:36:43242145.0020 -0.80d1
GBPMXN - GBPMXN 2024-10-01 10:31:22358733.3312 -9.04h1
AUDZAR - AUDZAR 2024-10-01 10:28:112732243.59351 -16.35h1
MANAUSD - Decentraland 2024-10-01 10:26:11592850.002 210.00m5
FNGD - Bank Of Montreal Micros 2024-10-01 10:23:071324253.1364 58.58h1
USDCUSD - Usd Coin 2024-10-01 10:20:0114470759.6252 0.12m5
EURINR - EURINR 2024-10-01 10:17:5514668446.85397 -26.24m5
A - Agilent Technologies Inc 2024-10-01 10:16:46684560.0010 40.12h1
QQQ - PowerShares Qqq 2024-10-01 10:15:0045091747.68237 -34.88m5
BBY - Best Buy Co. 2024-10-01 10:12:5018875066.673 3.84m5
EURTHB - EURTHB 2024-10-01 10:10:0164550.002 -1.07d1
GDXJ - Market Vectors Junior G 2024-10-01 10:05:00289955.5618 -3.32d1
EOSUSD - Eos 2024-10-01 10:00:0131424100.001 45.75h1
MDT - Medtronic Plc 2024-10-01 09:57:5720088046.88416 -137.12m5
GOOG - Alphabet Inc Class C 2024-10-01 09:55:001019990.004 -32.87m5
KEUA - Kraneshares European Ca 2024-10-01 09:46:1752983.336 27.90d1
USDMXN - USDMXN 2024-10-01 09:45:00237150.002 0.83d1
EURMXN - EURMXN 2024-10-01 09:36:0744767848.85434 -8.58m5
GBPILS - GBPILS 2024-10-01 09:35:00122072.7311 17.39d1
JPM - JP Morgan Chase & Co. 2024-10-01 09:31:18194883.336 19.00d1
USDMXN - USDMXN 2024-10-01 09:26:5139406347.42213 4.16m5
GDX - Market Vectors Gold Mine 2024-10-01 09:21:373801100.001 3.31d1
UVXY - ProShares Trust Ultra V 2024-10-01 09:20:0114687100.001 56.94h1
AUDCHF - AUDCHF 2024-10-01 09:17:2449203530.0010 -1.16m5
ZRXUSD - Ox 2024-10-01 09:16:0531179052.13376 146.88m5
XLMUSD - Stellar 2024-10-01 09:11:5831360.005 -14.40d1
EVTC - Evertec 2024-10-01 09:08:122693742.3126 -32.20m5
BCHUSD - Bitcoin Cash 2024-10-01 08:58:0821670.001 -4.97d1
TSLA - Tesla Inc 2024-10-01 08:52:2912379550.55273 -16.62m5
AUDHUF - AUDHUF 2024-10-01 08:51:182900651.1190 3.56h1
WAVESUSD - Waves 2024-10-01 08:50:011016449.73376 -110.18h1
NZDHUF - NZDHUF 2024-10-01 08:47:5244073149.81267 -7.26m5
MTD - Mettler Toledo 2024-10-01 08:45:009311650.004 -3.25m5
FUNUSD - Funfair 2024-10-01 08:35:0085964.66116 -4.42h1
NVDA - Nvidia Corporation 2024-10-01 08:31:328660100.001 75.76h1
EURTRY - EURTRY 2024-10-01 08:17:503942268.4219 104.06h1
AAPL - Apple 2024-10-01 08:10:01148231.2548 -134.19d1
ZRXUSD - Ox 2024-10-01 08:03:182135755.4283 94.17h1
PUT - CBOE S&P 500 Put-Write I 2024-10-01 08:00:012204150.002 0.20m5
QID - ProShares Ultrashort Qqq 2024-10-01 07:58:09246238.1021 -13.37d1
GBPAUD - GBPAUD 2024-10-01 07:57:00211733.333 -1.04d1
XRPUSD - Ripple 2024-10-01 07:55:001133544.4445 -17.81h1
AUDTRY - AUDTRY 2024-10-01 07:45:0018454148.96288 21.67m5
ICXUSD - Icon 2024-10-01 07:41:571183646.6715 16.36h1
BITO - ProShares Bitcoin Strat 2024-10-01 07:37:254537647.28349 -100.34m5
ADAUSD - Cardano 2024-10-01 07:36:2436016851.44208 86.12m5
LLY - Lilly 2024-10-01 07:31:33844934.7823 -42.38h1
AUDZAR - AUDZAR 2024-10-01 07:30:014604047.83115 -33.99h1
ZILUSD - Zilliqa 2024-10-01 07:25:0072250.002 1.13d1
EURSGD - EURSGD 2024-10-01 07:15:00313259.3259 1.45d1
XLMUSD - Stellar 2024-10-01 07:12:0532475.008 131.55d1
XLRE - Real Estate Select Sect 2024-10-01 07:11:01827449.2869 -0.57h1
AUDTRY - AUDTRY 2024-10-01 07:10:0175125.004 -28.59d1
HEPA - Hepion Pharmaceuticals 2024-10-01 07:07:404359250.54459 -301.16m5
XLC - Communication Services S 2024-10-01 07:06:152341942.867 -1.96m5
WAVESUSD - Waves 2024-10-01 07:02:13483257.147 5.03h1
UVXY - ProShares Trust Ultra V 2024-10-01 07:01:0516215756.35449 74.34m5
EWZ - iShares MSCI Brazil Inde 2024-10-01 06:57:183380555.14107 61.31h1
USDINR - USDINR 2024-10-01 06:56:07142144.449 1.16d1
AUDBRL - AUDBRL 2024-10-01 06:50:012425256.5223 12.39h1
NZDHUF - NZDHUF 2024-10-01 06:48:122764454.19203 -3.69h1
AUDSGD - AUDSGD 2024-10-01 06:46:286813144.99489 25.00h1
PG - Procter & Gamble 2024-10-01 06:45:00108145.1631 -17.02d1
ICXUSD - Icon 2024-10-01 06:43:057943175.004 47.42m5
SCUSD - Siacoin 2024-10-01 06:40:013275248.34151 -235.57h1
CVX - Chevron 2024-10-01 06:35:007062244.4418 -6.73m5
IEMG - iShares Core MSCI Emerg 2024-10-01 06:32:461100239.3461 -16.53h1
SPXL - Direxion Daily S&P 500 2024-10-01 06:31:0719647045.00220 -208.85m5
USDZAR - USDZAR 2024-10-01 06:30:0189003243.30388 -29.13m5
BURL - Burlington Stores 2024-10-01 06:21:48104320.005 -35.41d1
IAU - iShares Gold Trust 2024-10-01 06:20:01998749.48194 -7.39h1
V - Visa 2024-10-01 06:16:1813900.002 -9.89d1
AUDCAD - AUDCAD 2024-10-01 06:15:001094440.9122 -102.81h1
WMT - Walmart 2024-10-01 06:11:40389533.3345 -124.50d1
BCHUSD - Bitcoin Cash 2024-10-01 06:10:012041742.867 -8.25m5
DASHUSD - Dash 2024-10-01 06:07:2616160246.1513 -16.77m5
AUDZAR - AUDZAR 2024-10-01 06:05:0073950.002 -1.77h1
AUDZAR - AUDZAR 2024-10-01 06:02:37345151.65182 27.37d1
ETHBTC - Ethereum-Bitcoin 2024-10-01 06:01:1023156748.1554 -44.67m5
NZDINR - NZDINR 2024-10-01 06:00:014356358.96134 22.19h1
GBPILS - GBPILS 2024-10-01 05:57:58114669.2313 2.56d1
VWO - Vanguard MSCI Emerging M 2024-10-01 05:55:00524749.53107 0.30h1
DFSD - Dimensional ETF Trust D 2024-10-01 05:51:37161352.7836 0.06m5
SYM - Symbotic Class A 2024-10-01 05:50:011998753.75307 102.76m5
HYG - iShares Iboxx $ High Yie 2024-10-01 05:46:08298044.4418 -2.31d1
AUDJPY - AUDJPY 2024-10-01 05:36:271905751.30384 12.10h1
EURTHB - EURTHB 2024-10-01 05:32:4353133.336 -0.88d1
EURHUF - EURHUF 2024-10-01 05:30:01121483.336 4.19d1
SYM - Symbotic Class A 2024-10-01 05:27:592720.002 -12.90d1
BURL - Burlington Stores 2024-10-01 05:17:3383630.0010 -71.75d1
GBPILS - GBPILS 2024-10-01 05:07:56424445.8372 -14.89d1
GOVT - iShares Us Treasury Bon 2024-10-01 05:06:271902346.5558 -1.35h1
EOSUSD - Eos 2024-10-01 05:05:0031750.006 -10.17d1
GDX - Market Vectors Gold Mine 2024-10-01 04:57:22176420.0010 -47.08d1
JPM - JP Morgan Chase & Co. 2024-10-01 04:56:05332536.8476 -197.78d1
MIDV - S&P Midcap 400 Value 2024-10-01 04:52:5996537.508 -12.29d1
EOCT - Innovator Emerging Mark 2024-10-01 04:51:2450050.0016 1.08m5
LINKUSD - Chainlink 2024-10-01 04:50:001675061.1136 153.49h1
AAPL - Apple 2024-10-01 04:46:02476142.867 0.25d1
VEA - Vanguard Europe Pacific 2024-10-01 04:45:015234351.36403 19.30m5
KWEB - Kraneshares CSI China I 2024-10-01 04:40:0089520.0015 -53.48d1
ZRXUSD - Ox 2024-10-01 04:38:054130653.33210 192.56h1
EURILS - EURILS 2024-10-01 04:36:36152183.3312 5.85d1
AUDILS - AUDILS 2024-10-01 04:35:01255050.12415 11.15d1
QQQ - PowerShares Qqq 2024-10-01 04:33:143408258.74143 128.76h1
AUDZAR - AUDZAR 2024-10-01 04:27:251899952.3165 -2.35h1
OMGUSD - Omg Network 2024-10-01 04:21:2946856852.67131 193.85m5
NZDBRL - NZDBRL 2024-10-01 04:18:122401950.43115 13.54h1
TLT - iShares Barclays 20+ Yea 2024-10-01 04:16:52447100.001 3.29d1
TNA - Direxion Daily Small Cap 2024-10-01 04:15:0129158749.39407 -211.53m5
AUDMXN - AUDMXN 2024-10-01 04:12:384970347.69476 18.92h1
EURINR - EURINR 2024-10-01 04:07:403858771.4335 13.42h1
UNH - United Health 2024-10-01 04:05:0114437442.26265 -78.43m5
ETHUSD - Ethereum 2024-10-01 04:03:0817839350.32155 51.84m5
EURZAR - EURZAR 2024-10-01 04:00:003962655.88136 14.52h1
BITO - ProShares Bitcoin Strat 2024-10-01 03:53:13458690.001 -1.95m5
GDXU - Microsectors Gold Miner 2024-10-01 03:51:1729433.333 -47.16d1
VXX - iPath S&P 500 VIX Short- 2024-10-01 03:50:0019320.001 -8.19d1
NZDTHB - NZDTHB 2024-10-01 03:45:0113758165.25118 70.79m5
MKRUSD - Maker 2024-10-01 03:41:25162447.0634 -16.45d1
