Beta Version This site is under development. Not all functions and tools are available. Help us improve! Please use the site and give us a feedback through the contact formular. Please report all types of errors and misfunctions that you notice. Thank you.
Back testing
Public backtests
Type Stock Future Forex ETF Crypto Index
Select all
Select none
Name Name Creation Candles Win rate Trades Profit Chart
CXDO - Crexendo 2024-12-22 17:51:26314953.02149 -63.92h1
PLTR - Palantir Technologies 2024-12-22 17:46:3629533.333 1.59d1
EURTRY - EURTRY 2024-12-22 17:43:1281640.7427 -27.79d1
SMCI - Super Micro Computer 2024-12-22 17:40:012013557.67163 139.25h1
VTEB - Vanguard Tax-Exempt Bon 2024-12-22 17:37:078244666.6724 4.42m5
ETHUSD - Ethereum 2024-12-22 17:36:05910625.008 -72.83h1
USDCUSD - Usd Coin 2024-12-22 17:31:413216374.65142 1.07h1
BIDU - Bidu 2024-12-22 17:30:01331280.005 20.01d1
AAPL - Apple 2024-12-22 17:28:075251467.8684 503.44h1
SOLO - Electrameccanica Vehicl 2024-12-22 17:26:47574050.002 5.04h1
AUDINR - AUDINR 2024-12-22 17:21:14185749.74195 -11.89d1
STEL - Stellar Bancorp 2024-12-22 17:18:022559853.1679 10.44m5
NZDINR - NZDINR 2024-12-22 17:13:0064135754.09379 54.00m5
USDHKD - USDHKD 2024-12-22 17:11:5884856.2532 0.25d1
UPRO - ProShares Ultrapro S&P5 2024-12-22 17:00:012594971.4314 258.48h1
TSLA - Tesla Inc 2024-12-22 16:57:5624300.001 -24.76d1
V - Visa 2024-12-22 16:56:5221737443.82566 -137.67m5
IYK - iShares U.S. Consumer Go 2024-12-22 16:52:5024210.001 -7.82d1
USDBRL - USDBRL 2024-12-22 16:47:57147445.4511 -3.28d1
BSVUSD - Bitcoin Sv 2024-12-22 16:41:024219450.43115 17.36m5
ZECUSD - Zcash 2024-12-22 16:40:01531441.4682 -50.21h1
AVGO - Broadcom 2024-12-22 16:37:2512375653.97126 -75.82m5
GBPHUF - GBPHUF 2024-12-22 16:36:0651945442.50200 -9.38m5
COIN - Coinbase 2024-12-22 16:35:001278443.2437 -27.62m5
ZRXUSD - Ox 2024-12-22 16:32:2221658100.001 11.34h1
GBPINR - GBPINR 2024-12-22 16:30:012302350.0030 -0.10h1
USDILS - USDILS 2024-12-22 16:21:0142141738.26818 -53.70m5
AMZN - Amazon.com 2024-12-22 16:20:013042100.005 507.45d1
UTKUSD - Utrust 2024-12-22 16:18:071260751.46103 -343.23h1
PAXUSD - Paxos Standard 2024-12-22 16:16:33246377.7818 16.25h1
EURHUF - EURHUF 2024-12-22 16:15:001269649.17120 -10.10h1
NZDINR - NZDINR 2024-12-22 16:11:55782755.2638 5.39h1
XLF - Financial Select Sector 2024-12-22 16:10:012384064.8637 23.51h1
XLV - Health Care Select Secto 2024-12-22 16:05:001150340.5869 -67.97h1
GBPILS - GBPILS 2024-12-22 16:01:485716348.4833 -0.60m5
PDD - Pinduoduo 2024-12-22 16:00:01412100.001 14.98d1
PTSI - P.A.M. Transportation 2024-12-22 15:57:394354346.61118 -263.63m5
XLP - Consumer Staples Select 2024-12-22 15:56:00233333.333 -3.17d1
NZDTRY - NZDTRY 2024-12-22 15:55:0044585240.34176 -170.76m5
BCHUSD - Bitcoin Cash 2024-12-22 15:51:17617951.49202 61.90h1
USDSGD - USDSGD 2024-12-22 15:42:444259347.57370 -3.17m5
AMD - Advanced Micro Devices I 2024-12-22 15:41:234540100.002 59.82h1
EURUSD - EURUSD 2024-12-22 15:38:16932150.00108 -1.36h1
AMZN - Amazon.com 2024-12-22 15:32:311934625.004 -3.67m5
EURTHB - EURTHB 2024-12-22 15:31:061067272.7311 3.47h1
EURUSD - EURUSD 2024-12-22 15:30:012188133.333 -0.74h1
NZDTHB - NZDTHB 2024-12-22 15:20:01121352.7836 -1.91d1
SPXL - Direxion Daily S&P 500 2024-12-22 15:16:1133617544.85582 -311.30m5
GBPCNH - GBPCNH 2024-12-22 15:15:0012092950.96365 3.54m5
NZDTHB - NZDTHB 2024-12-22 15:13:0855027945.36829 -118.63m5
AUDUSD - AUDUSD 2024-12-22 15:11:11349250.91110 -2.00d1
GBPILS - GBPILS 2024-12-22 15:10:0116919254.29140 2.99m5
NZDBRL - NZDBRL 2024-12-22 15:05:001056446.30216 -11.83h1
EURTHB - EURTHB 2024-12-22 15:03:0432424758.02636 45.35m5
GBPILS - GBPILS 2024-12-22 15:01:121234220.005 -1.31m5
EURINR - EURINR 2024-12-22 15:00:01250276.9213 7.77d1
JPM - JP Morgan Chase & Co. 2024-12-22 14:56:5910631141.8974 -37.00m5
NVDA - Nvidia Corporation 2024-12-22 14:51:242488100.001 20.46d1
ICXUSD - Icon 2024-12-22 14:50:012831855.1098 199.23h1
BURL - Burlington Stores 2024-12-22 14:47:47339100.001 15.99d1
TSLA - Tesla Inc 2024-12-22 14:46:321631150.002 -885.01h1
EWJ - iShares MSCI Japan Index 2024-12-22 14:45:002090050.68513 4.44h1
SMH - Market Vectors Semicondu 2024-12-22 14:42:541851629.4117 -146.42h1
SH - ProShares Short S&P500 2024-12-22 14:41:2120007860.005 1.19m5
GBPUSD - GBPUSD 2024-12-22 14:35:00896444.0050 -3.10h1
TLT - iShares Barclays 20+ Yea 2024-12-22 14:30:014211043.2437 -4.84h1
USDJPY - USDJPY 2024-12-22 14:26:382014758.0662 17.65h1
MEOH - Methanex Corp 2024-12-22 14:16:11250225.0012 -63.33h1
MKRUSD - Maker 2024-12-22 14:11:0955466.673 21.87d1
PAXUSD - Paxos Standard 2024-12-22 14:10:003011335.82134 -135.46m5
PFL - Pimco Income Strategy Fu 2024-12-22 14:07:524841643.48460 -27.19m5
NZDMXN - NZDMXN 2024-12-22 14:05:01318100.001 0.33d1
EURUSD - EURUSD 2024-12-22 14:02:553824846.92130 -6.81h1
MKRUSD - Maker 2024-12-22 14:01:271167653.73134 -134.94h1
BCHUSD - Bitcoin Cash 2024-12-22 13:56:233622547.49179 21.28h1
PG - Procter & Gamble 2024-12-22 13:55:0137735547.23578 -45.68m5
GBPHUF - GBPHUF 2024-12-22 13:52:28156648.76121 -2.08d1
SPXL - Direxion Daily S&P 500 2024-12-22 13:50:0136882646.62725 -198.13m5
GBPMXN - GBPMXN 2024-12-22 13:41:1245850.008 -1.65d1
AUDUSD - AUDUSD 2024-12-22 13:40:0180831650.57785 -9.75m5
UVXY - ProShares Trust Ultra V 2024-12-22 13:37:556999575.008 148.91m5
USDHKD - USDHKD 2024-12-22 13:35:0057053552.25467 2.00m5
SDOW - Ultrapro Short Dow30 2024-12-22 13:28:169181052.89242 20.26m5
ARKK - ARKInnovation ETF 2024-12-22 13:22:55613853.0649 14.23h1
GLD - SPDR Gold Shares 2024-12-22 13:21:532864751.97839 56.85h1
MEI - Methode Electronics 2024-12-22 13:12:5947956.6730 -25.25d1
MKRUSD - Maker 2024-12-22 13:08:091561142.1119 -19.17h1
EURTRY - EURTRY 2024-12-22 13:06:482335360.7851 32.46h1
HYG - iShares Iboxx $ High Yie 2024-12-22 13:05:01271151.8527 5.27d1
AAPL - Apple 2024-12-22 13:02:329863100.003 3.93h1
GBPMXN - GBPMXN 2024-12-22 13:00:01139751.3574 2.19d1
CSX - Csx 2024-12-22 12:57:37115140.0010 -9.96d1
BATUSD - Basic Attention Token 2024-12-22 12:56:31142945.5779 -95.72d1
PAXUSD - Paxos Standard 2024-12-22 12:55:00153246.6730 -5.49d1
XLF - Financial Select Sector 2024-12-22 12:53:1219559033.333 -0.10m5
NZDJPY - NZDJPY 2024-12-22 12:51:1428980727.2711 -1.47m5
ABNB - Airbnb 2024-12-22 12:50:01619051.32189 -13.40h1
AUDMXN - AUDMXN 2024-12-22 12:48:094256851.92520 -8.52h1
EURILS - EURILS 2024-12-22 12:46:2147729057.09254 52.92m5
LRCUSD - Loopring 2024-12-22 12:43:201095455.1729 -1.69h1
EURBRL - EURBRL 2024-12-22 12:40:01151066.673 2.18d1
XMRUSD - Monero 2024-12-22 12:38:092952746.33177 -167.86h1
LOW - Lowes Cos. 2024-12-22 12:36:59287100.001 7.83d1
XLP - Consumer Staples Select 2024-12-22 12:35:0125785220.0010 -8.90m5
AUDINR - AUDINR 2024-12-22 12:32:2348057142.00600 -134.57m5
USDCNY - USDCNY 2024-12-22 12:20:00400345.7494 -10.37d1
FNGD - Bank Of Montreal Micros 2024-12-22 12:17:562582100.002 76.97h1
USDCAD - USDCAD 2024-12-22 12:12:4946664352.89121 9.40m5
UPRO - ProShares Ultrapro S&P5 2024-12-22 12:10:004740540.43141 -545.76h1
EURSGD - EURSGD 2024-12-22 12:08:16188166.6718 3.38d1
AGG - iShares Barclays Aggrega 2024-12-22 12:00:002739951.53229 -2.34h1
GBPTHB - GBPTHB 2024-12-22 11:57:4945787.508 12.07d1
XEMUSD - Nem 2024-12-22 11:56:1884555.569 -32.54d1
MAIDUSD - Maid Safe Coin 2024-12-22 11:55:0154550.004 -2.10d1
COIN - Coinbase 2024-12-22 11:52:54272630.0020 -52.25h1
BATUSD - Basic Attention Token 2024-12-22 11:50:0048365348.99198 -113.59m5
FXI - iShares FTSE China 25 In 2024-12-22 11:47:48133850.6775 7.22d1
NEOUSD - Neo 2024-12-22 11:46:0526034551.92104 -67.63m5
GBPHUF - GBPHUF 2024-12-22 11:42:381665345.03171 2.99h1
TLT - iShares Barclays 20+ Yea 2024-12-22 11:41:1314351549.11336 -20.18m5
SH - ProShares Short S&P500 2024-12-22 11:40:006461952.63190 23.75m5
REPUSD - Augur 2024-12-22 11:31:584865247.17212 -12.66m5
BABA - Alibaba Holding America 2024-12-22 11:30:001419250.0010 1.86h1
TECH - Bio-Techne Corporation 2024-12-22 11:26:253964249.12226 -122.41h1
CVCUSD - Civic 2024-12-22 11:23:192022739.5896 -248.38h1
GBPSGD - GBPSGD 2024-12-22 11:21:266652952.45143 -0.97h1
VTEB - Vanguard Tax-Exempt Bon 2024-12-22 11:15:01717633.3324 -3.15m5
USDTRY - USDTRY 2024-12-22 11:11:2319102834.4829 -38.87m5
NZDCAD - NZDCAD 2024-12-22 11:10:0070451060.005 0.30m5
HYG - iShares Iboxx $ High Yie 2024-12-22 11:06:06175290.001 -0.66h1
ETHBTC - Ethereum-Bitcoin 2024-12-22 11:05:01536222.229 -15.94h1
XLF - Financial Select Sector 2024-12-22 11:01:09374443.57280 -122.25d1
ADAUSD - Cardano 2024-12-22 11:00:00989850.0018 16.82h1
FPA - First Trust Asiapac Ex-J 2024-12-22 10:57:011622762.5016 9.43m5
XLF - Financial Select Sector 2024-12-22 10:55:0133425.004 -6.93d1
AUDCAD - AUDCAD 2024-12-22 10:52:381633468.1822 7.19h1
EEM - iShares MSCI Emerging Ma 2024-12-22 10:51:154519166.679 7.24h1
NZDCAD - NZDCAD 2024-12-22 10:47:482236546.03189 -17.82h1
GDX - Market Vectors Gold Mine 2024-12-22 10:46:32436050.00284 -59.73d1
SCUSD - Siacoin 2024-12-22 10:32:3394350.006 -46.64d1
PAXUSD - Paxos Standard 2024-12-22 10:30:002365258.8217 0.75h1
GBPAUD - GBPAUD 2024-12-22 10:26:5217642946.09128 1.04m5
JDST - Direxion Daily Junior G 2024-12-22 10:25:0124187448.25456 -41.88m5
VETUSD - Vechain 2024-12-22 10:18:0529905645.4566 -21.27m5
CVCUSD - Civic 2024-12-22 10:13:131674142.867 -42.87h1
EURCNH - EURCNH 2024-12-22 10:11:241510128.5714 -5.80h1
EURTRY - EURTRY 2024-12-22 10:10:0033500046.48355 -87.24m5
UBER - Uber Technologies 2024-12-22 10:06:27457246.1513 2.42h1
ZILUSD - Zilliqa 2024-12-22 10:02:543421548.0852 -124.33h1
AUDJPY - AUDJPY 2024-12-22 10:00:003889154.5544 7.28h1
MSOS - AdvisorShares Pure Us C 2024-12-22 09:46:2563355.569 -6.36d1
JNK - SPDR Barclays Capital Hi 2024-12-22 09:40:001849147.73132 3.25m5
AVGO - Broadcom 2024-12-22 09:35:022103027.7818 -7.93m5
GLRE - Greenlight Capital Re 2024-12-22 09:32:1847228.577 -0.58d1
EURSGD - EURSGD 2024-12-22 09:31:089725939.6863 -6.28m5
XLI - Industrial Select Sector 2024-12-22 09:26:5786958.0631 25.21d1
GBPSGD - GBPSGD 2024-12-22 09:21:56248863.6411 3.73d1
EURINR - EURINR 2024-12-22 09:20:00975447.6284 7.23h1
COIN - Coinbase 2024-12-22 09:12:5770262.5016 66.04d1
GBPSGD - GBPSGD 2024-12-22 09:11:435012342.02188 -20.64h1
AVGO - Broadcom 2024-12-22 09:10:004926942.867 -1.88m5
QCOM - Qualcomm 2024-12-22 09:07:48335345.8324 -86.54d1
AUDSGD - AUDSGD 2024-12-22 09:06:171117250.0066 -0.90h1
AUDSGD - AUDSGD 2024-12-22 09:05:02141633.333 -1.48d1
GBPZAR - GBPZAR 2024-12-22 09:00:007150753.10145 19.45m5
EURAUD - EURAUD 2024-12-22 08:56:28167550.0010 0.27d1
DASHUSD - Dash 2024-12-22 08:55:0189151.72116 129.21d1
AUDTHB - AUDTHB 2024-12-22 08:53:0752597246.41153 9.82m5
EURUSD - EURUSD 2024-12-22 08:51:144118750.22890 -6.52h1
NZDUSD - NZDUSD 2024-12-22 08:50:00171151.8527 -0.93d1
BTGUSD - Bitcoin Gold 2024-12-22 08:48:0510103046.4328 -44.36m5
UTKUSD - Utrust 2024-12-22 08:46:37561950.0016 26.25h1
EURCAD - EURCAD 2024-12-22 08:45:01355145.97385 -20.88d1
BSVUSD - Bitcoin Sv 2024-12-22 08:28:0147733.333 -8.71d1
USDHUF - USDHUF 2024-12-22 08:26:59610100.004 10.60d1
IWM - iShares Russell 2000 Ind 2024-12-22 08:22:594209244.4427 -53.76h1
BABA - Alibaba Holding America 2024-12-22 08:21:50248955.0020 13.12d1
AUDINR - AUDINR 2024-12-22 08:20:0183152.3821 2.03d1
INTC - Intel 2024-12-22 08:17:2631047452.74146 8.16m5
PANW - Palo Alto Networks 2024-12-22 08:16:181054555.34103 72.84h1
AUDTHB - AUDTHB 2024-12-22 08:15:006679684.2119 22.45h1
NFLX - Netflix 2024-12-22 08:12:18878214.2914 -268.47h1
FUNUSD - Funfair 2024-12-22 08:10:0051675.004 39.51d1
KNCUSD - Kyber Network 2024-12-22 08:06:33557964.0025 55.71h1
EURSGD - EURSGD 2024-12-22 08:05:012578248.15162 1.75h1
EXFY - Expensify Class A 2024-12-22 08:02:48167220.005 -59.96h1
NEOUSD - Neo 2024-12-22 08:00:0026930246.35507 -391.49m5
BND - Vanguard Total Bond Mark 2024-12-22 07:56:111693753.10113 5.48m5
NZDUSD - NZDUSD 2024-12-22 07:53:116240660.005 -0.96h1
USDCAD - USDCAD 2024-12-22 07:43:01109833.333 -2.02h1
OMGUSD - Omg Network 2024-12-22 07:40:003209750.51493 -230.31h1
BA - Boeing Company 2024-12-22 07:35:011579073.9123 93.39h1
MKRUSD - Maker 2024-12-22 07:31:12111850.002 -3.97d1
BKIE - Bny Mellon Internationa 2024-12-22 07:26:491162875.008 2.84m5
AUDZAR - AUDZAR 2024-12-22 07:25:013560540.61197 -94.01h1
JPM - JP Morgan Chase & Co. 2024-12-22 07:22:1912306942.3178 -38.00m5
CVX - Chevron 2024-12-22 07:18:12326944.72123 -95.86d1
BATUSD - Basic Attention Token 2024-12-22 07:15:0136377100.003 33.32h1
GBPBRL - GBPBRL 2024-12-22 07:11:0213135047.81663 -13.53m5
SAH - Sonic Automotive 2024-12-22 07:05:011563350.85118 -143.55h1
HD - Home Depot 2024-12-22 07:01:284071100.002 53.63h1
BCHUSD - Bitcoin Cash 2024-12-22 07:00:003209850.00108 54.44h1
GLD - SPDR Gold Shares 2024-12-22 06:56:55579100.002 4.07d1
DCRUSD - Decred 2024-12-22 06:53:05155050.004 18.63m5
BTGUSD - Bitcoin Gold 2024-12-22 06:51:50239143.7580 -12.33h1
LINKUSD - Chainlink 2024-12-22 06:50:001447646.6715 -16.55h1
GEVO - Gevo 2024-12-22 06:48:19460542.1119 -22.19h1
AI - C3 Ai 2024-12-22 06:46:35848046.4328 -21.19h1
LOW - Lowes Cos. 2024-12-22 06:45:01156644.449 5.55h1
GOVT - iShares Us Treasury Bon 2024-12-22 06:42:211549066.676 1.51h1
ETHBTC - Ethereum-Bitcoin 2024-12-22 06:41:1984252.0025 -35.59d1
USDCNH - USDCNH 2024-12-22 06:40:00836057.8976 5.37h1
MSOS - AdvisorShares Pure Us C 2024-12-22 06:32:374097445.2442 -91.85m5
CSX - Csx 2024-12-22 06:31:331160100.003 38.73d1
KWEB - Kraneshares CSI China I 2024-12-22 06:30:0018639651.72932 15.00m5
USDHKD - USDHKD 2024-12-22 06:27:40218162.9627 1.72d1
UBER - Uber Technologies 2024-12-22 06:26:351314538.8936 -22.36h1
RNR - Renaissancere Holdings L 2024-12-22 06:25:011979100.002 23.76d1
AUDSGD - AUDSGD 2024-12-22 06:16:03421948.18110 -1.35d1
NZDCHF - NZDCHF 2024-12-22 06:15:0157510.0010 -6.92d1
GOOG - Alphabet Inc Class C 2024-12-22 06:11:1317921350.0016 62.19m5
LOW - Lowes Cos. 2024-12-22 06:10:00208146.7762 -104.68d1
ICUI - Icu Medical 2024-12-22 06:06:161459347.4659 -96.38h1
EURCNY - EURCNY 2024-12-22 06:05:012106946.28752 -13.07h1
HD - Home Depot 2024-12-22 06:02:40867248.8443 0.82h1
USMV - iShares Edge MSCI Min V 2024-12-22 06:01:312007348.7580 -8.20h1
AUDCNH - AUDCNH 2024-12-22 05:56:373468440.0020 -2.83h1
UTKUSD - Utrust 2024-12-22 05:55:011776058.3312 22.43h1
GLD - SPDR Gold Shares 2024-12-22 05:53:004868441.6724 -9.72h1
BSMN - Invesco Bulletshares 20 2024-12-22 05:50:00251742.8621 -1.71h1
GBPCNH - GBPCNH 2024-12-22 05:46:2956466.673 0.12d1
FUL - H.B. Fuller Company 2024-12-22 05:45:01122257.8919 28.39d1
XLK - Technology Select Sector 2024-12-22 05:43:0120907142.59108 -62.85m5
AUDJPY - AUDJPY 2024-12-22 05:41:5323438248.40876 -2.79m5
KIO - Kkr Income Opportunities 2024-12-22 05:35:0139433.333 -0.52d1
BND - Vanguard Total Bond Mark 2024-12-22 05:31:578895143.68364 -26.08m5
LABU - Direxion Daily S&P Biot 2024-12-22 05:21:361668748.00575 -165.31h1
TZA - Direxion Daily Small Cap 2024-12-22 05:16:2716145351.67180 115.24m5
BBY - Best Buy Co. 2024-12-22 05:15:01126660.0060 106.53d1
GBPCNH - GBPCNH 2024-12-22 05:12:559653450.48311 3.84m5
INTG - Intergroup Corporation 2024-12-22 05:10:0075220.005 -31.37d1
ETCUSD - Ethereum Classic 2024-12-22 05:08:133967566.673 28.65m5
USDCNY - USDCNY 2024-12-22 05:06:263192100.001 0.43d1
PSQ - ProShares Short Qqq 2024-12-22 05:05:01891100.003 -0.93m5
AGG - iShares Barclays Aggrega 2024-12-22 05:03:13327843.4053 -7.17d1
EURMXN - EURMXN 2024-12-22 05:01:2433633.333 -1.71d1
QCOM - Qualcomm 2024-12-22 05:00:002090556.5876 108.78h1
ETCUSD - Ethereum Classic 2024-12-22 04:56:5899962.508 147.15d1
GOVT - iShares Us Treasury Bon 2024-12-22 04:55:0114752353.20718 44.54m5
EURCHF - EURCHF 2024-12-22 04:51:21808845.8348 -8.08h1
CRS - Carpenter Technology 2024-12-22 04:50:00308747.8346 -23.28h1
GBPZAR - GBPZAR 2024-12-22 04:46:3626038252.90949 4.32m5
HYG - iShares Iboxx $ High Yie 2024-12-22 04:45:01466457.67189 12.54h1
PG - Procter & Gamble 2024-12-22 04:42:41233441.5465 -23.82d1
WFC - Wells Fargo 2024-12-22 04:41:354282946.15117 -22.40h1
USDMXN - USDMXN 2024-12-22 04:37:542638250.93108 3.15h1
PAXUSD - Paxos Standard 2024-12-22 04:36:134333237.5040 -34.52m5
EURTHB - EURTHB 2024-12-22 04:35:01105750.002 -0.79d1
REPUSD - Augur 2024-12-22 04:31:461725250.0042 -40.52h1
PIE - PowerShares DWA Emerging 2024-12-22 04:26:3420680.003 -8.15d1
SDOW - Ultrapro Short Dow30 2024-12-22 04:25:015130.002 -1.19d1
CVX - Chevron 2024-12-22 04:20:00185250.0036 12.86d1
OMGUSD - Omg Network 2024-12-22 04:18:16370650.008 -1.92m5
MOVE - Movano 2024-12-22 04:16:55182350.002 1.13h1
ZRXUSD - Ox 2024-12-22 04:15:01148445.4511 -1.50d1
NZDJPY - NZDJPY 2024-12-22 04:11:161910648.4833 -7.10h1
EEM - iShares MSCI Emerging Ma 2024-12-22 04:10:001497100.001 4.45d1
GBPSGD - GBPSGD 2024-12-22 04:06:2328175945.35430 -6.58m5
META - Meta Platforms 2024-12-22 04:05:0147050.002 3.12h1
SPXU - ProShares Ultrapro Shor 2024-12-22 04:00:001913446.4871 -9.86h1
DKS - Dicks Sporting Goods 2024-12-22 03:57:5197141.6712 -23.80d1
EURMXN - EURMXN 2024-12-22 03:53:03162642.3152 2.70d1
NZDSGD - NZDSGD 2024-12-22 03:51:48161566.6715 2.05d1
NZDHUF - NZDHUF 2024-12-22 03:47:45342443.7516 -6.39d1
BBY - Best Buy Co. 2024-12-22 03:45:012641650.0010 -2.49h1
NZDTHB - NZDTHB 2024-12-22 03:40:0068217755.52571 55.12m5
PG - Procter & Gamble 2024-12-22 03:36:2811266133.3318 -14.35m5
AMD - Advanced Micro Devices I 2024-12-22 03:35:0170731.0329 -60.20d1
TLT - iShares Barclays 20+ Yea 2024-12-22 03:32:581691353.51555 57.33h1
AI - C3 Ai 2024-12-22 03:30:00100055.5627 11.98h1
AUDBRL - AUDBRL 2024-12-22 03:27:571030841.23114 -15.55h1
XRPUSD - Ripple 2024-12-22 03:26:19141820.005 -104.22d1
USTUSD - Terraust 2024-12-22 03:21:351283620.001 -1438.46m5
XLMUSD - Stellar 2024-12-22 03:17:2587950.002 0.65d1
NULG - Nuveen ESG Large-Cap Gr 2024-12-22 03:16:09114444.449 -5.12d1
NZDJPY - NZDJPY 2024-12-22 03:15:01272100.002 5.16d1
IYR - iShares Dow Jones Us Rea 2024-12-22 03:10:00120752.10119 25.33d1
EURAUD - EURAUD 2024-12-22 03:06:5957791766.673 0.92m5
NZDCNH - NZDCNH 2024-12-22 03:05:013024552.5399 11.19h1
DCRUSD - Decred 2024-12-22 02:58:13404100.001 112.30d1
AAPL - Apple 2024-12-22 02:57:0846591844.32185 -33.84m5
AUDCAD - AUDCAD 2024-12-22 02:50:001668954.3546 2.14h1
NZDBRL - NZDBRL 2024-12-22 02:48:141925758.3312 3.01h1
USDCNY - USDCNY 2024-12-22 02:46:59194155.8834 3.32d1
DBL - Doubleline Opportunistic 2024-12-22 02:41:34234354.23201 16.11d1
TRXUSD - Tron 2024-12-22 02:40:00955100.001 34.62d1
GBPMXN - GBPMXN 2024-12-22 02:36:1514580.001 -1.65d1
DASHUSD - Dash 2024-12-22 02:35:0112847050.0018 59.91m5
FNGS - Microsectors Fang ETNs 2024-12-22 02:33:08353840.005 -3.67h1
EURSGD - EURSGD 2024-12-22 02:31:504820133.333 -0.45h1
CSX - Csx 2024-12-22 02:30:00658100.002 24.04d1
TZA - Direxion Daily Small Cap 2024-12-22 02:28:062011936.0025 -13.01h1
GBPBRL - GBPBRL 2024-12-22 02:26:1112505547.97123 4.29m5
UCTT - Ultra Clean 2024-12-22 02:22:2932892049.86704 -269.53m5
OMGUSD - Omg Network 2024-12-22 02:21:1615039856.8651 63.55m5
KNCUSD - Kyber Network 2024-12-22 02:18:19193649.4693 250.26d1
PLTR - Palantir Technologies 2024-12-22 02:16:30598654.5511 3.80h1
UTKUSD - Utrust 2024-12-22 02:15:002323650.78709 -592.60h1
USDHKD - USDHKD 2024-12-22 02:11:4484916.676 -0.32d1
NZDINR - NZDINR 2024-12-22 02:06:293013453.01266 10.10h1
COIN - Coinbase 2024-12-22 01:58:123209949.55444 -73.75m5
EURAUD - EURAUD 2024-12-22 01:56:153180342.8670 -0.48h1
UNH - United Health 2024-12-22 01:55:0129430046.98860 -173.22m5
EURINR - EURINR 2024-12-22 01:51:531945850.006 0.56h1
NVDA - Nvidia Corporation 2024-12-22 01:46:37258170.001 -22.84h1
AUDILS - AUDILS 2024-12-22 01:45:008612351.33263 3.56m5
GDXJ - Market Vectors Junior G 2024-12-22 01:43:111136842.99107 -67.47h1
GBPHUF - GBPHUF 2024-12-22 01:35:0066547942.95645 -41.24m5
IWM - iShares Russell 2000 Ind 2024-12-22 01:33:086719657.147 1.45h1
TLT - iShares Barclays 20+ Yea 2024-12-22 01:31:211460352.14140 22.61h1
EURAUD - EURAUD 2024-12-22 01:28:126834950.14351 15.72h1
GBPZAR - GBPZAR 2024-12-22 01:21:2029855950.33606 18.04m5
NZDUSD - NZDUSD 2024-12-22 01:20:00135660.005 -3.74d1
A - Agilent Technologies Inc 2024-12-22 01:16:123682746.43308 -155.00h1
IEFA - iShares Core MSCI Eafe 2024-12-22 01:11:336964942.86196 -35.78m5
AUDCNH - AUDCNH 2024-12-22 01:08:05128742.8614 0.15d1
GBPAUD - GBPAUD 2024-12-22 01:06:101610550.8857 1.97h1
EURILS - EURILS 2024-12-22 01:01:572958341.8255 -18.11h1
LSKUSD - Lisk 2024-12-22 01:00:01476033.3324 -49.42h1
AUDCNH - AUDCNH 2024-12-22 00:58:12415944.44126 -3.11h1
EURCHF - EURCHF 2024-12-22 00:56:14120780.005 0.88d1
XTZUSD - Tezos 2024-12-22 00:55:0077941100.003 60.84m5
VLUE - iShares Edge MSCI Usa V 2024-12-22 00:51:26199554.4379 14.99d1
GBPHUF - GBPHUF 2024-12-22 00:46:45174842.8628 -3.32d1
HYG - iShares Iboxx $ High Yie 2024-12-22 00:45:0023777375.004 0.68m5
BTCEUR - Bitcoin-Eur 2024-12-22 00:42:012910.001 -5.16d1
MANAUSD - Decentraland 2024-12-22 00:40:01283340.001 -64.65m5
NVDA - Nvidia Corporation 2024-12-22 00:37:312642810.007 -597.39m5
USDTHB - USDTHB 2024-12-22 00:36:054863450.002 -1.62m5
HYG - iShares Iboxx $ High Yie 2024-12-22 00:32:44258045.41185 -21.30d1
EOS - Eaton Vance Enhance Equi 2024-12-22 00:30:0015477351.1488 -0.09m5
CVX - Chevron 2024-12-22 00:25:0168832100.001 2.93m5
BNTUSD - Bancor 2024-12-22 00:23:019176645.7135 -10.74m5
TMF - Direxion Daily 20+ Year 2024-12-22 00:20:009731846.53202 -79.32m5
UTKUSD - Utrust 2024-12-22 00:16:5213613355.46119 212.15m5
UBER - Uber Technologies 2024-12-22 00:10:00112150.004 -4.22d1
BLDE - Blade Air Mobility Cla 2024-12-22 00:02:5274256.0025 14.69d1
ACSI - American Customer Satis 2024-12-21 23:58:02989100.001 0.37m5
UPRO - ProShares Ultrapro S&P5 2024-12-21 23:55:011709357.5833 87.01h1
ZECUSD - Zcash 2024-12-21 23:51:06275249.19559 54.77d1
GBPILS - GBPILS 2024-12-21 23:47:41241850.0012 -1.39h1
AUDILS - AUDILS 2024-12-21 23:46:27312357.6359 26.92d1
NVDA - Nvidia Corporation 2024-12-21 23:43:07790466.6715 78.96h1
EURSGD - EURSGD 2024-12-21 23:41:4123383940.0015 -0.15m5
XTZUSD - Tezos 2024-12-21 23:36:57419100.001 6.29d1
XMRUSD - Monero 2024-12-21 23:31:3154383.336 52.14d1
WAVESUSD - Waves 2024-12-21 23:30:0043966.673 38.18d1
NZDJPY - NZDJPY 2024-12-21 23:21:15219150.0014 2.20d1
AMD - Advanced Micro Devices I 2024-12-21 23:15:0155379100.001 54.38m5
OFS - Ofs Capital 2024-12-21 23:13:095824100.002 6.30m5
USDHKD - USDHKD 2024-12-21 23:11:44299760.005 0.02d1
